.mortgage_table { margin: 20px 0; }
			.mortgage_table table { width: 98%; border: 1px solid #7e7e7e; }
			.mortgage_table th { color:#000; background-color: #B4C1B3; text-align: center; font-weight: bold; }
			.mortgage_table .even { background-color: #FAFAFA; }
			.mortgage_table .odd { background-color: #EEE; }
			.mortgage_table td { font-size : 11px; font-family : verdana, helvetica, arial, lucidia, sans-serif; color : #888; }
			.mortgage_table .right { text-align: right; width: 20%; }
			.mortgage_table .left {	width: 80%; }
.mortgage_table .left_text { text-align: left; }
.mortgage_table .center { text-align: center; }
.mortgage_error { margin: 10px 0 20px 0; color: red; font-weight: bold; }
			.mortgage_progress table { border-collapse: collapse; background-color:#EEE; border: 1px solid #999; width: 100%; }
			.mortgage_progress td    { border-collapse: collapse; border: 1px solid #999; }